Scroll to explore
Step Into a
Career that Pays
Apprenticeships let you earn while you learn, build real-world skills, and move forward without student debt. Continue below to explore apprenticeship opportunities in Palm Beach County or connect with our team.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Career / Occupation | Apprentice Program Name | Apply Via Sponsor | Median Wage | Industry | O-Net Occupation Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ernesto | 14/11/2025 01:38 PM | ernesto | 14/11/2025 01:47 PM | Career Development Technician | CareerSource Palm Beach County | CareerSource Palm Beach County | $20.19 | Business Management and Administrative | 13-1071.00 Human Resource Specialist |
| 2 | ernesto | 14/11/2025 01:38 PM | ernesto | 14/11/2025 01:48 PM | Electrician | Florida East Coast Electrical JATC | Florida East Coast Electrical JATC | $26.96 | Construction | 47-2111.00 Electricians |
| 3 | ernesto | 14/11/2025 01:38 PM | ernesto | 14/11/2025 01:48 PM | Line Erector | City of Lake Worth Beach Utilities Apprenticeship | City of Lake Worth Beach | $45.15 | Energy | 49-9051.00 Electrical Powerline Installers and Repairers |
| 4 | ernesto | 14/11/2025 01:38 PM | ernesto | 14/11/2025 01:49 PM | Construction Craft Laborer | Finfrock Apprenticeship | Finfrock | $21.14 | Construction | 47-2061.00 Construction Craft Laborer |
| 5 | ernesto | 14/11/2025 01:38 PM | ernesto | 14/11/2025 01:50 PM | Heating & Air-Conditioning Installer | Florida Air Conditioning Apprenticeship Association | FACAA | $25.73 | Construction | 49-9021.00 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| 6 | ernesto | 14/11/2025 01:38 PM | ernesto | 14/11/2025 01:50 PM | Pipe Fitter | Florida Sprinkler Fitters JATC | Florida Sprinkler Fitters, JATC | $27.01 | Construction | 47-2152.00 Plumbers, Pipefitters and Steamfitters |
| 7 | ernesto | 14/11/2025 01:38 PM | ernesto | 14/11/2025 01:51 PM | Electrician | Independent Electrical Contractors-FECC | IEC-FECC | $26.96 | Construction | 47-2111.00 Electricians |
| 8 | ernesto | 14/11/2025 01:38 PM | ernesto | 14/11/2025 01:52 PM | Electronic-Organ Technician | Independent Electrical Contractors-FECC | IEC-FECC | $21.78 | Construction | 49-2096.00 Electronic Equipment and Installers |
| 9 | ernesto | 14/11/2025 01:38 PM | ernesto | 14/11/2025 01:52 PM | Fire Alarm Inspection Test Maintenance Technician | Independent Electrical Contractors-FECC | IEC-FECC | $28.64 | Construction | 49-2098.00 Security and Fire Alarm Installers |
| 10 | ernesto | 14/11/2025 01:38 PM | ernesto | 14/11/2025 01:53 PM | Structural Steel Worker | Palm Beach County Iron Workers, JATC | Ironworkers 402 | $29.26 | Construction | 47-2221.00 |
