Scroll to explore
Training Scholarships
Apply for a scholarship opportunity that can help cover your training costs and prepare you for a career with growth and stability.
| wdt_ID | SOC Title | Program Name | Provider Name | Clock Hours | Tuition | Books | Fees | Other Costs | Total Cost | CSPBC Scholarship | Provider Scholarship | Cost to Client |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Registered Nurse | Associate Degree in Nursing | Academy for Nursing and Health Occupations | 1,440 | 44,538.87 | 3,961.00 | 0.00 | 0.00 | 48,499.87 | 8,000.00 | 8,907.77 | 31,592.10 |
| 2 | Licensed Practical Nursing & Licensed Vocational Nurse | Associate of Science Degree in Practical Nursing | Academy for Nursing and Health Occupations | 1,758 | 31,895.01 | 2,803.95 | 0.00 | 0.00 | 34,698.96 | 8,000.00 | 6,379.00 | 20,319.96 |
| 3 | Home Health Aides | Home Health Aid/Nurse Assistant (Youth and TANF Only) | Academy for Nursing and Health Occupations | 240 | 2,531.00 | 69.00 | 0.00 | 0.00 | 2,600.00 | 2,600.00 | 0.00 | 0.00 |
| 4 | Home Health Aides | Patient Care Technician (Youth and TANF Only) | Academy for Nursing and Health Occupations | 603 | 6,310.00 | 138.00 | 0.00 | 0.00 | 6,448.00 | 5,270.00 | 1,178.00 | 0.00 |
| 5 | Licensed Practical Nursing & Licensed Vocational Nurse | Practical Nursing including Critical Thinking and IV Certification | Academy for Nursing and Health Occupations | 1,518 | 26,228.56 | 1,771.44 | 0.00 | 0.00 | 28,000.00 | 8,000.00 | 5,245.71 | 14,754.29 |
| 6 | Medical and Health Service Managers | Emergency Medical Technician | Barry University | 300 | 2,750.00 | 375.00 | 190.00 | 0.00 | 3,315.00 | 3,175.00 | 140.00 | 0.00 |
| 7 | Firefighters | Firefighter | Barry University | 449 | 4,600.00 | 96.00 | 960.00 | 0.00 | 5,656.00 | 4,796.00 | 860.00 | 0.00 |
| 8 | Medical and Health Service Managers | Paramedic | Barry University | 1,318 | 11,000.00 | 800.00 | 190.00 | 0.00 | 11,990.00 | 8,000.00 | 2,200.00 | 1,790.00 |
| 9 | Registered Nurses | Associate of Science in Nursing | Cambridge College of Healthcare & Technology | 1,725 | 49,262.00 | 0.00 | 0.00 | 0.00 | 49,262.00 | 8,000.00 | 9,852.40 | 31,409.60 |
| 10 | Radiologic Technologists and Technicians | Diagnostic Medical Sonography | Cambridge College of Healthcare & Technology | 2,378 | 55,860.00 | 0.00 | 0.00 | 0.00 | 55,860.00 | 8,000.00 | 11,172.00 | 36,688.00 |
