Scroll to explore
Training Scholarships
Apply for a scholarship opportunity that can help cover your training costs and prepare you for a career with growth and stability.
| wdt_ID | SOC Title | Program Name | Provider Name | Clock Hours | Tuition | Books | Fees | Other Costs | Total Cost | CSPBC Scholarship | Provider Scholarship | Cost to Client |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Registered Nurse | Associate Degree in Nursing | Academy for Nursing and Health Occupations | 1440 | 44,538.87 | 3,961.00 | 0.00 | 0.00 | 48,499.87 | 8,000.00 | 8,907.77 | 31,592.10 |
| 2 | Licensed Practical Nursing & Licensed Vocational Nurse | Associate of Science Degree in Practical Nursing | Academy for Nursing and Health Occupations | 1758 | 31,895.01 | 2,803.95 | 0.00 | 0.00 | 34,698.96 | 8,000.00 | 6,379.00 | 20,319.96 |
| 3 | Home Health Aides | Home Health Aid/Nurse Assistant (Youth and TANF Only) | Academy for Nursing and Health Occupations | 240 | 2,531.00 | 69.00 | 0.00 | 0.00 | 2,600.00 | 2,600.00 | 0.00 | 0.00 |
| 4 | Home Health Aides | Patient Care Technician (Youth and TANF Only) | Academy for Nursing and Health Occupations | 603 | 6,310.00 | 138.00 | 0.00 | 0.00 | 6,448.00 | 5,270.00 | 1,178.00 | 0.00 |
| 5 | Licensed Practical Nursing & Licensed Vocational Nurse | Practical Nursing including Critical Thinking and IV Certification | Academy for Nursing and Health Occupations | 1518 | 26,228.56 | 1,771.44 | 0.00 | 0.00 | 28,000.00 | 8,000.00 | 5,245.71 | 14,754.29 |
| 6 | Radiologic Technologists | Diagnostic Sonography | Agape Academy of Sciences | 93 | 20,600.00 | 0.00 | 0.00 | 0.00 | 20,600.00 | 7,833.00 | 4,120.00 | 8,647.00 |
| 7 | Home Health Aides | Home Health Aide | Agape Academy of Sciences | 75 | 600.00 | 0.00 | 0.00 | 0.00 | 600.00 | 600.00 | 0.00 | 0.00 |
| 8 | Medical Assistants | Medical Assistant | Agape Academy of Sciences | 740 | 8,220.00 | 0.00 | 0.00 | 0.00 | 8,220.00 | 5,716.00 | 1,644.00 | 860.00 |
| 9 | Registered Nurse | Nursing | Agape Academy of Sciences | 1725 | 26,530.00 | 0.00 | 0.00 | 0.00 | 26,530.00 | 8,000.00 | 5,306.00 | 13,224.00 |
| 10 | Nursing Assistant | Nursing Assistant | Agape Academy of Sciences | 335 | 1,055.00 | 0.00 | 0.00 | 0.00 | 1,055.00 | 1,055.00 | 0.00 | 0.00 |
