Scroll to explore
Training Scholarships
Apply for a scholarship opportunity that can help cover your training costs and prepare you for a career with growth and stability.
| wdt_ID | Program Name | ProviderID | Provider Name | SOC Code | SOC Title | Clock Hours | Tuition | Books | Fees | Other Costs | Total Cost | ITA Scholarship | Provider Scholarship | Cost to Client |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Associate Degree in Nursing | 59-2757346 | Academy for Nursing and Health Occupations | 291141 | Registered Nurse | 1,440 | 44,538.87 | 3,961.00 | 0.00 | 0.00 | 48,499.87 | 8,000.00 | 8,907.77 | 31,592.10 |
| 2 | Associate of Science Degree in Practical Nursing | 59-2757346 | Academy for Nursing and Health Occupations | 292061 | Licensed Practical Nursing & Licensed Vocational Nurse | 1,758 | 31,895.01 | 2,803.95 | 0.00 | 0.00 | 34,698.96 | 8,000.00 | 6,379.00 | 20,319.96 |
| 3 | Home Health Aid/Nurse Assistant (Youth and TANF Only) | 59-2757346 | Academy for Nursing and Health Occupations | 311128 | Home Health Aides | 240 | 2,531.00 | 69.00 | 0.00 | 0.00 | 2,600.00 | 2,600.00 | 0.00 | 0.00 |
| 4 | Patient Care Technician (Youth and TANF Only) | 59-2757346 | Academy for Nursing and Health Occupations | 311128 | Home Health Aides | 603 | 6,310.00 | 138.00 | 0.00 | 0.00 | 6,448.00 | 5,270.00 | 1,178.00 | 0.00 |
| 5 | Practical Nursing including Critical Thinking and IV Certification | 59-2757346 | Academy for Nursing and Health Occupations | 292061 | Licensed Practical Nursing & Licensed Vocational Nurse | 1,518 | 26,228.56 | 1,771.44 | 0.00 | 0.00 | 28,000.00 | 8,000.00 | 5,245.71 | 14,754.29 |
| 6 | Emergency Medical Technician | 59-0624364 | Barry University | 119111 | Medical and Health Service Managers | 300 | 2,750.00 | 375.00 | 190.00 | 0.00 | 3,315.00 | 3,175.00 | 140.00 | 0.00 |
| 7 | Firefighter | 59-0624364 | Barry University | 332011 | Firefighters | 449 | 4,600.00 | 96.00 | 960.00 | 0.00 | 5,656.00 | 4,796.00 | 860.00 | 0.00 |
| 8 | Paramedic | 59-0624364 | Barry University | 119111 | Medical and Health Service Managers | 1,318 | 11,000.00 | 800.00 | 190.00 | 0.00 | 11,990.00 | 8,000.00 | 2,200.00 | 1,790.00 |
| 9 | Software Engineering | 46-4752035 | Brainstation Education | 151134 | Web Developers | 400 | 17,000.00 | 0.00 | 0.00 | 0.00 | 17,000.00 | 7,588.00 | 3,400.00 | 6,012.00 |
| 10 | User Experience Design | 46-4752035 | Brainstation Education | 151134 | Web Developers | 400 | 17,000.00 | 0.00 | 0.00 | 0.00 | 17,000.00 | 7,588.00 | 3,400.00 | 6,012.00 |
